DCS Tanks - Double Containment Systems for the Environment

- Primary tank is built to ULC S601-00. Containment is 110% and built to ULC S653-94.
- Normal and emergency venting. Fill/spill box complete with overfill protection.
- Positive containment monitoring without the concern of faulty or unreliable vacuum gauges.
- Durable coatings to protect your investment.
- Also see DCS Heating / Generator Fuels
- Options
- Fuel transfer pumps (12v or 115v) with a complete range of sizes and accessories.
- Pump platforms for end dispensing. Low/high level alarm switches.
- Additional top fittings and suction tubes for genset applications.
Dimensions and Sizing Information

Sizing Chart
| MODEL | LITRES | I.GALLONS | A | B | DIA. C | WT.LBS |
| DCS-900 | 810 | 180 | 50" | 38" | 38" | 700 |
| DCS-1350 | 1240 | 275 | 74" | 38" | 38" | 900 |
| DCS-2250 | 2140 | 470 | 74" | 50" | 50" | 1250 |
| DCS-4500 | 4220 | 925 | 145" | 50" | 50" | 2100 |
| DCS-9000 | 8620 | 1890 | 145" | 72" | 72" | 4500 |
| DCS-14000 | 13200 | 2894 | 218" | 72" | 72" | 7000 |
| DCS-25000 | 25000 | 5500 | 233" | 98" | 96" | 10000 |
| DCS-35000 | 35000 | 7700 | 323" | 98" | 96" | 13750 |
| DCS-45000 | 45000 | 10000 | 417" | 98" | 96" | 14750 |

Download PDF Information File